2010 BOBCAT T190 SKID STEER FOR SALE
2010 BOBCAT T190 SKID STEER/COMPACT TRACK LOADER WITH ONLY 1900HRS! UNIT IS EQUIPPED WITH CAB HEAT/AC(MISSING DOOR), AUX HYDRAULICS, HI FLOW, TIER 4 INTERIM ENGINE, AND A GP BUCKET. BRAND NEW SPROCKETS AND COUPLER JUST INSTALLED, TRACKS HAVE ONLY 500HRS. JUST SERVICED AND READY TO GO WORK.
EQUIPMENT SPECIFICATIONS:
|
Dimensions
|
||
| A. Length w/ Bucket | 10.9 ft in | 3310.1 mm |
| B. Width Over Tracks | 5.5 ft in | 1676 mm |
| C. Height to Top of Cab | 6.4 ft in | 1938 mm |
| F. Length w/o Bucket | 8.5 ft in | 2584.7 mm |
| G. Clearance at Max Lift and Dump | 7.6 ft in | 2310 mm |
| H. Reach at Max Lift and Dump | 2.6 ft in | 784 mm |
|
Undercarriage
|
||
| D. Length of Track on Ground | 4.6 ft in | 1401 mm |
| I. Track Gauge | 4.4 ft in | 1356 mm |
| Engine | ||
| Make | Kubota | |
| Model | V2003T | |
| Gross Power | 61 hp | 45.5 kw |
| Power Measured @ | 2800 rpm | |
| Displacement | 122 cu in | 2 L |
| Number of Cylinders | 4 | |
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight | 7612 lb | 3452.7 kg |
| Fuel Capacity | 28 gal | 106 L |
| Max Speed – high range | 7.1 mph | 11.4 km/h |
| Undercarriage | ||
| Ground Pressure | 4.9 psi | 33.8 kPa |
| Number of Track Rollers per Side | 4 | |
| Length of Track on Ground | 4.6 ft in | 1401 mm |
| Width of Track | 12.6 in | 320 mm |
| Track Gauge | 4.4 ft in | 1356 mm |
| Loader | ||
| Operating Load | 1900 lb | 861.8 kg |
| Tipping Load | 6851 lb | 3107.6 kg |
| Bucket Capacity | 0.52 yd3 | 0.4 m3 |
| Hydraulic | ||
| Pump Flow | 16.3 gal/min | 61.7 L/min |
| Relief Valve Pressure | 3300 psi | 22752.7 kPa |
| Dimensions | ||
| Width Over Tracks | 5.5 ft in | 1676 mm |
| Length w/ Bucket | 10.9 ft in | 3310.1 mm |
| Length w/o Bucket | 8.5 ft in | 2584.7 mm |
| Height to Top of Cab | 6.4 ft in | 1938 mm |
| Clearance at Max Lift and Dump | 7.6 ft in | 2310 mm |
| Reach at Max Lift and Dump | 2.6 ft in | 784 mm |
| Turning Radius from Center – inc bucket | 78.8 in | 2001 mm |




































