2009 CAT 308D CR EXCAVATOR
JUST CAME IN ON TRADE! 2009 CAT 308D CR EXCAVATOR WITH 4300HRS. UNIT IS EQUIPPED WITH A HYDRAULIC Q/C, THUMB, KNOCK DOWN BLADE, TIER 3 ENGINE, AND AUX HYDRAULICS. COMES WITH 3 BUCKETS. JUST SERVICED AND READY TO GO TO WORK.
Selected Dimensions
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 19.1 ft in | 5810 mm |
| C. Shipping Height of Unit | 8.5 ft in | 2590 mm |
| I. Max Cutting Height | 24.1 ft in | 7340 mm |
| J. Max Loading Height | 17.4 ft in | 5310 mm |
| K. Max Reach Along Ground | 20.3 ft in | 6190 mm |
| L. Max Vertical Wall Digging Depth | 12 ft in | 3650 mm |
| M. Max Digging Depth | 13.4 ft in | 4090 mm |
| A. Shipping Length of Unit | 19.1 ft in | 5830 mm |
| C. Shipping Height of Unit | 8.5 ft in | 2590 mm |
| I. Max Cutting Height | 25.5 ft in | 7760 mm |
| J. Max Loading Height | 18.8 ft in | 5730 mm |
| K. Max Reach Along Ground | 22 ft in | 6710 mm |
| L. Max Vertical Wall Digging Depth | 13.6 ft in | 4160 mm |
| M. Max Digging Depth | 15.2 ft in | 4630 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 7.6 ft in | 2320 mm |
| D. Length of Track on Ground | 7.5 ft in | 2280 mm |
| E. Ground Clearance | 1.3 ft in | 385 mm |
| G. Height to Top of Cab | 8.5 ft in | 2590 mm |
| H. Tail Swing Radius | 4.2 ft in | 1290 mm |
| O. Counterweight Clearance | 2.4 ft in | 735 mm |
|
Undercarriage
|
||
| F. Track Gauge | 6.1 ft in | 1870 mm |
| N. Shoe Size | 17.7 in | 450 mm |
Specification
| Engine | ||
| Make | Mitsubishi | |
| Model | 4M40 TL | |
| Gross Power | 57.7 hp | 43 kw |
| Net Power | 55.7 hp | 41.5 kw |
| Displacement | 172.7 cu in | 2.8 L |
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight | 17306.3 lb | 7850 kg |
| Fuel Capacity | 33 gal | 125 L |
| Cooling System Fluid Capacity | 4.1 gal | 15.7 L |
| Hydrauilc System Fluid Capacity | 24.8 gal | 94 L |
| Engine Oil Capacity | 3.3 gal | 12.5 L |
| Operational Voltage | 24 V | |
| Alternator Supplied Amperage | 35 amps | |
| Hydraulic System Relief Valve Pressure | 4641 psi | 31998.5 kPa |
| Hydraulic Pump Flow Capacity | 71.9 gal/min | 272 L/min |
| Swing Mechanism | ||
| Swing Speed | 10 rpm | |
| Undercarriage | ||
| Shoe Size | 17.7 in | 450 mm |
| Max Travel Speed | 3.1 mph | 5 km/h |
| Track Gauge | 6.1 ft in | 1870 mm |
| Buckets | ||
| Reference Bucket Capacity | 0.3 yd3 | 0.23 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Standard Stick | |
| Shipping Height of Unit | 8.5 ft in | 2590 mm |
| Shipping Length of Unit | 19.1 ft in | 5810 mm |
| Max Digging Depth | 13.4 ft in | 4090 mm |
| Max Reach Along Ground | 20.3 ft in | 6190 mm |
| Max Cutting Height | 24.1 ft in | 7340 mm |
| Max Loading Height | 17.4 ft in | 5310 mm |
| Max Vertical Wall Digging Depth | 12 ft in | 3650 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Long Stick | |
| Shipping Height of Unit | 8.5 ft in | 2590 mm |
| Shipping Length of Unit | 19.1 ft in | 5830 mm |
| Max Digging Depth | 15.2 ft in | 4630 mm |
| Max Reach Along Ground | 22 ft in | 6710 mm |
| Max Cutting Height | 25.5 ft in | 7760 mm |
| Max Loading Height | 18.8 ft in | 5730 mm |
| Max Vertical Wall Digging Depth | 13.6 ft in | 4160 mm |
| Dimensions | ||
| Width to Outside of Tracks | 7.6 ft in | 2320 mm |
| Height to Top of Cab | 8.5 ft in | 2590 mm |
| Ground Clearance | 1.3 ft in | 385 mm |
| Counterweight Clearance | 2.4 ft in | 735 mm |
| Tail Swing Radius | 4.2 ft in | 1290 mm |
| Length of Track on Ground | 7.5 ft in | 2280 mm |












































