2014 BOMAG BW145PDH-40 COMPACTOR FOR SALE
2014 BOMAG BW145PDH-40 PADFOOT COMPACTOR WITH ONLY 1400HRS! THIS UNIT IS EQUIPPED WITH A TIER 3 ENGINE, KNOCK DOWN BLADE, OROPS, AND HIGH/LOW VIB. UNIT JUST HAD A 1000HR SERVICE. READY TO GO TO WORK.
|
Dimensions
|
||
| A. Overall Length w/o Blade | 13.8 ft in | 4194 mm |
| B. Width Over Tires | 5.1 ft in | 1546 mm |
| C. Height to Top of Cab | 9 ft in | 2750 mm |
| D. Wheelbase | 7.3 ft in | 2222 mm |
| E. Ground Clearance | 12.3 in | 313 mm |
|
Drum
|
||
| F. Drum Diameter | 41.1 in | 1044 mm |
Specification
| Engine | ||
| Make | Deutz | |
| Model | BF4L 2011 | |
| Gross Power | 75 hp | 55.9 kw |
| Power Measured @ | 2650 rpm | |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 11751 lb | 5330.2 kg |
| Fuel Capacity | 29.1 gal | 110 L |
| Max Speed | 6.2 mph | 10 km/h |
| Tires | 340/85R24 | |
| Operating Voltage | 12 V | |
| Drum | ||
| Drum Width | 56.1 in | 1426 mm |
| Drum Diameter | 41.1 in | 1044 mm |
| Number of Pads | 84 | |
| Pad Height | 3.2 in | 81 mm |
| Pad Surface Area | 15.3 in2 | 9870.9 mm2 |
| Vibration Frequency 1 | 34 Hz | |
| Nominal Amplitude – High | 0.06 in | 1.4 mm |
| Nominal Amplitude – Low | 0.03 in | 0.7 mm |
| Centrifugal Force – High | 22480.9 lb | 100 kN |
| Centrifugal Force – Low | 11240.4 lb | 50 kN |
| Dimensions | ||
| Overall Length w/o Blade | 13.8 ft in | 4194 mm |
| Width Over Tires | 5.1 ft in | 1546 mm |
| Height to Top of Cab | 9 ft in | 2750 mm |
| Wheelbase | 7.3 ft in | 2222 mm |
| Ground Clearance | 12.3 in | 313 mm |




























