2017 DEERE 550K XLT DOZER
2017 DEERE 550K XLT WITH 1600HRS. UNIT IS EQUIPPED WITH CAB HEAT/AC, MS RIPPERS, PAT BLADE, REVERSING FAN, AND DEERE LINK.UC IS ABOUT 70%. JUST SERVICED BY JOHN DEERE.
| Specification | Value |
|---|
| Model | John Deere 550K |
| Engine Manufacturer and Model | John Deere PowerTech™ PWX 4045 |
| Non-Road Emissions Standard | EPA Interim Tier 4/EU Stage IIIB |
| Displacement | 4.5 L (276 cu. in.) |
| SAE Net Rated Power | 69 kW (92 hp) at 2,200 rpm |
| Net Peak Torque | 375 Nm (276 lb.-ft.) at 1,200 rpm |
| Aspiration | Turbocharged with charge air cooler |
| Air Cleaner | Vacuum-aspirated dual-element dry canister |
| Cooling Type | Variable-speed suction fan with optional reversing feature |
| Engine Coolant Rating | –37 deg. C (–34 deg. F) |
| Engine Radiator | 10 fins per in. |
| Transmission | Automatic, dual-path, hydrostatic drive |
| System Relief Pressure | 42,816 kPa (6,210 psi) |
| Travel Speeds (Forward and Reverse) | 8.0 km/h (5.0 mph) |
| Maximum Travel Speed (optional) | 9.7 km/h (6.0 mph) |
| Steering | Single-lever steering, speed, direction control, and counterrotation |
| Final Drives | Triple-reduction final drives mounted independently |
| Total Ratio | 48.4 to 1 |
| Drawbar Pull Maximum | 134 kN (30,000 lb.) |
| Drawbar Pull at 1.9 km/h (1.2 mph) | 80 kN (18,000 lb.) |
| Drawbar Pull at 3.2 km/h (2.0 mph) | 49 kN (11,000 lb.) |
| Service Brakes | Hydrostatic (dynamic) braking |
| Parking Brakes | Spring-applied, hydraulically released park brake |
| Hydraulic System Type | Open-center hydraulic system with fixed-displacement gear pump |
| Pump Displacement | 26 cc |
| System Relief Pressure | 20,684 kPa (3,000 psi) |
| Maximum Flow at Unloaded High Idle | 57 L/min (15 gpm) |
| Control | 3-function direct-acting T-bar joystick |
| Voltage | 24 volts |
| Battery Capacity | 950 CCA |
| Reserve Capacity | 190 min. |
| Alternator Rating | 100 amp |
| Lights | Grille mounted (2), rear mounted (2), and rear reflectors (2) |
| Track Gauge | 1549 mm (61 in.) |
| Grouser Width | 457 mm (18 in.) |
| Chain | Sealed and lubricated |
| Shoes, Each Side | 42 standard; 39 Maximum Life |
| Track Rollers, Each Side | 7 |
| Track Length on Ground | 2337 mm (92 in.) |
| Ground Contact Area | 21,479 cm² (3,329 sq. in.) |
| Ground Pressure | 39.9 kPa (5.79 psi) |
| Track Pitch | 160 mm (6.3 in.) |
| Fuel Tank Capacity | 237 L (62.5 gal.) |
| Cooling System Capacity | 22.6 L (6.0 gal.) |
| Engine Oil Capacity | 19 L (20 qt.) |
| Transmission Reservoir Capacity | 55.6 L (14.7 gal.) |
| Hydraulic Reservoir Capacity | 34 L (9.0 gal.) |
| Operating Weight | 8750 kg (19,290 lb.) |
| Cab with Pressurizer and Heater/Air Conditioner | 306 kg (675 lb.) |
| Heater (ROPS canopy) | 39 kg (85 lb.) |
| Screens (Front and Door) | 81 kg (179 lb.) |
| Rear Screen | 34 kg (76 lb.) |
| Side Screen | 43 kg (94 lb.) |
| Limb Risers (ROPS canopy and cab) | 104 kg (229 lb.) |
| Front Counterweight | 109 kg (240 lb.) |
| Rear Counterweight | 150 kg (330 lb.) |
| Retrieval Hitch | 23 kg (50 lb.) |
| Drawbar, Extended Rigid | 33 kg (72 lb.) |
| Winch | 652 kg (1,437 lb.) |
| Fairlead, 4 Roller | 85 kg (187 lb.) |
| Center Chain Guides | 40 kg (88 lb.) |
| Full-Length Rock Guards | 128 kg (282 lb.) |
| Maximum Life Undercarriage | 258 kg (569 lb.) |
| Track Shoes (457 mm/18 in.) | In base |
| Track Shoes (610 mm/24 in.) | — |














































