2011 BOBCAT 325G EXCAVATOR- $26,900
2011 BOBCAT 325G MINI EXCAVATOR WITH ONLY 1700HRS! UNIT WAS JUST SERVICED AND BRAND NEW TAG COUPLER HAS BEEN INSTALLED. UNIT IS EQUIPPED WITH CAB HEAT/AIR, SWING BOOM, KNOCK DOWN BLADE, HYDRAULIC THUMB, TAG QC, AUX HYDRAULICS, AND A TIER 4 KUBOTA ENGINE. READY TO GO TO WORK!
Selected Dimensions
| Boom/Stick Option (HEX) 1 | ||
| A. Shipping Length of Unit | 13.8 ft in | 4196 mm | 
| C. Shipping Height of Unit | 7.7 ft in | 2357 mm | 
| I. Max Cutting Height | 13.3 ft in | 4055 mm | 
| J. Max Loading Height | 9.1 ft in | 2779 mm | 
| K. Max Reach Along Ground | 166.7 ft in | 50798 mm | 
| L. Max Vertical Wall Digging Depth | 5.9 ft in | 1801 mm | 
| M. Max Digging Depth | 100.6 ft in | 30662.9 mm | 
| Dimensions | ||
| B. Width to Outside of Tracks | 4.6 ft in | 1396 mm | 
| D. Length of Track on Ground | 4.5 ft in | 1380 mm | 
| G. Height to Top of Cab | 7.7 ft in | 2356.1 mm | 
| H. Tail Swing Radius | 3.8 ft in | 1162 mm | 
| O. Counterweight Clearance | 1.7 ft in | 532 mm | 
| Undercarriage | ||
| F. Track Gauge | 3.5 ft in | 1078 mm | 
| N. Shoe Size | 12.6 in | 320 mm | 
Specification
| Engine | ||
| Make | Kubota | |
| Model | D1703-M-E2B | |
| Gross Power | 27.7 hp | 20.7 kw | 
| Power Measured @ | 2200 rpm | |
| Displacement | 97.6 cu in | 1.6 L | 
| Operational | ||
| Operating Weight | 6145 lb | 2787.3 kg | 
| Fuel Capacity | 14.1 gal | 53.3 L | 
| Hydraulic Pump Flow Capacity | 17.5 gal/min | 66.2 L/min | 
| Swing Mechanism | ||
| Swing Speed | 9.2 rpm | |
| Undercarriage | ||
| Shoe Size | 12.6 in | 320 mm | 
| Ground Pressure | 4.2 psi | 29 kPa | 
| Max Travel Speed | 1.9 mph | 3.1 km/h | 
| Track Gauge | 3.5 ft in | 1078 mm | 
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Stick 1050mm | |
| Shipping Height of Unit | 7.7 ft in | 2357 mm | 
| Shipping Length of Unit | 13.8 ft in | 4196 mm | 
| Max Digging Depth | 100.6 ft in | 30662.9 mm | 
| Max Reach Along Ground | 166.7 ft in | 50798 mm | 
| Max Cutting Height | 13.3 ft in | 4055 mm | 
| Max Loading Height | 9.1 ft in | 2779 mm | 
| Max Vertical Wall Digging Depth | 5.9 ft in | 1801 mm | 
| Dimensions | ||
| Width to Outside of Tracks | 4.6 ft in | 1396 mm | 
| Height to Top of Cab | 7.7 ft in | 2356.1 mm | 
| Counterweight Clearance | 1.7 ft in | 532 mm | 
| Tail Swing Radius | 3.8 ft in | 1162 mm | 
| Length of Track on Ground | 4.5 ft in | 1380 mm | 


















 
				













 
				
 
				
 
				 
				
 
				
 
				
 
				
 
				