2018 CAT 950M WHEEL LOADER
2018 CAT 950M WITH 11058HRS. UNIT IS EQUIPPED WITH A TIER 4 FINAL CAT ENGINE, RIDE CONTROL, RADIAL TIRES, 4 YARD BUCKET, CAT PRODUCT LINK, CAB HEAT/AC, REAR CAMERA, DIFF-LOCK, AND AUTO SHIFT. UNIT IS IN GREAT SHAPE FOR THE HOURS. VERY TIGHT AND NO LEAKS.
| Engine | |
|---|---|
| Engine Model | Cat C7.1 ACERT |
| Displacement | 428 cu in |
| Bore | 4.2 in |
| Stroke | 5.4 in |
| Net Power (ISO 9249) | 230 hp |
| Maximum Net Power (SAE J1349) | 230 hp |
| Maximum Gross Power (SAE J1995) | 250 hp |
| Maximum Gross Power @ 2,100 rpm (SAE J1995) | 250 hp |
| Maximum Net Power @ 2,100 rpm (SAE J1349) | 230 hp |
| Maximum Net Power @ 2,000 rpm (ISO 9249) | 248 hp |
| Maximum Net Power @ 2,000 rpm (ISO 9249, Metric) | 252 hp |
| Maximum Power @ 2,000 rpm (SAE J1995) | 263 hp |
| Maximum Power @ 2,000 rpm (ISO 14396) | 261 hp |
| Maximum Power @ 2,000 rpm (ISO 14396, Metric) | 265 hp |
| Maximum Power @ 2,100 rpm (SAE J1995) | 250 hp |
| Maximum Power @ 2,100 rpm (ISO 14396) | 249 hp |
| Maximum Power @ 2,100 rpm (ISO 14396, Metric) | 253 hp |
| Peak Gross Torque @ 1,400 rpm (SAE J1995) | 777 lb-ft |
| Peak Gross Torque @ 1,400 rpm (ISO 14396) | 774 lb-ft |
| Maximum Net Torque @ 1,400 rpm | 726 lb-ft |
| Peak Gross Torque @ 1,300 rpm (SAE J1995) | 911 lb-ft |
| Peak Gross Torque @ 1,300 rpm (ISO 14396) | 908 lb-ft |
| Maximum Net Torque @ 1,300 rpm (SAE J1349) | 858 lb-ft |
| Maximum Net Torque @ 1,300 rpm | 858 lb-ft |
| A/C Refrigerant Note | Contains R134a (GWP 1430). Refrigerant: 1.6 kg (CO₂ equivalent: 2.288 metric tonnes). |
| Emissions | |
| Emissions Standard | Tier 4 Final / Stage IV |
| Operating / Weights | |
| Operating Weight | 42,360 lb |
| Operating Weight (Alt. Listing) | 42,357 lb |
| Breakout Force | 40,690 lb |
| Static Tipping Load (40° Turn, With Tire Deflection) | 24,262 lb |
| Static Tipping Load (40° Turn, No Tire Deflection) | 25,926 lb |
| Operating Specs Note | (1) For machine configuration as defined under “Weight.” (2) ISO 14397-1:2007 Sections 1–6, requiring 2% verification between calculations and testing. |
| Transmission (Travel Speeds) | |
| Forward – 1 | 4.3 mph |
| Forward – 2 | 7.5 mph |
| Forward – 3 | 12 mph |
| Forward – 4 | 16 mph |
| Forward – 5 | 24.5 mph |
| Reverse – 1 | 4.3 mph |
| Reverse – 2 | 7.5 mph |
| Reverse – 3 | 16 mph |
| Travel Speed Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm (31 in) roll radius. |
| Buckets | |
| Bucket Capacity Range | 2.5–9.2 m³ (3.3–12.0 yd³) |
| Axles | |
| Front Axle | Fixed |
| Rear Axle | Oscillating ±13° |
| Max Single-Wheel Rise & Fall | 19.2 in |
| Hydraulic System | |
| Implement Pump Type | Variable Axial Piston |
| Max Operating Pressure | 4,250 psi |
| Max Pump Output @ 2,150 rpm | 76 gal/min |
| Optional 3rd Function Max Flow | 63 gal/min |
| Optional 3rd Function Max Pressure | 3,220 psi |
| Hydraulic Cycle Time (Total) | 8.9 s |
| Cycle Time – Raise (Rated Payload, Carry Position) | 5.1 s |
| Cycle Time – Dump (Rated Payload, Max Raise) | 1.5 s |
| Cycle Time – Lower (Empty, Float Down) | 2.3 s |
| Cycle Time – Total (Rated Payload) | 8.9 s |
| Brakes | |
| Brakes | Brakes meet ISO 3450 standards |
| Service Refill Capacities | |
| Fuel Tank | 72.6 gal |
| Cooling System | 15.6 gal |
| Crankcase | 5.8 gal |
| DEF Tank | 4.2 gal |
| Hydraulic Tank | 33 gal |
| Transmission | 11.4 gal |
| Differential / Final Drives – Front | 11.4 gal |
| Differential / Final Drives – Rear | 11.4 gal |
| DEF Note | *Must meet the requirements outlined in ISO 22241-1. |
| Sound Levels | |
| Operator Sound Pressure (ISO 6396:2008) | 70 dB(A) |
| Exterior Sound Power (ISO 6395:2008) | 108 dB(A) |
| Exterior Sound Pressure (SAE J88:2013) | 75 dB(A) |
| Cooling Fan @ Max – Operator (ISO 6396:2008) | 70 dB(A) |
| Cooling Fan @ Max – Exterior Sound Power (ISO 6395:2008) | 107 dB(A) |
| Cooling Fan @ Max – Exterior Sound Pressure (SAE J88:2013) | 75 dB(A)* |
| Cooling Fan @ 70% – Operator (ISO 6396:2008)** | 69 dB(A) |
| Cooling Fan @ 70% – Exterior Sound Power (ISO 6395:2008)** | 104 LWA*** |
| Sound Notes | *Measured at 15 m (49.2 ft), moving forward in 2nd gear ratio. **Applies to EU/directive-adopting countries. ***EU Directive 2000/14/EC as amended by 2005/88/EC. |
| Cab / Safety | |
| ROPS / FOPS | Meets ISO 3471 and ISO 3449 Level II |



























































