2012 DEERE 135D EXCAVATOR
2012 DEERE 135D ZERO TAIL SWING CRAWLER EXCAVATOR. THIS UNIT HAS BEEN PROFESSIONALLY MAINTIANTED ITS ENTIRE LIFE. IT HAS CURRENTLY ONLY 4400HRS ON IT. IT HAS A CAB WITH HEAT/AC, RADIO, HYDRAULIC THUMB, 24″ BUCKET, AND TIER 3 DEERE ENGINE. 28″ PADS, UC IS AT 75%. JUST SERVICED AND READY TO GO TO WORK!
SPECIFACATIONS:
Selected Dimensions
| Boom/Stick Option | ||
| A. Shipping Length of Unit | 24.2 ft in | 7370 mm | 
| C. Shipping Height of Unit | 9.1 ft in | 2780 mm | 
| I. Max Cutting Height | 30.3 ft in | 9240 mm | 
| J. Max Loading Height | 22.2 ft in | 6780 mm | 
| K. Max Reach Along Ground | 27.1 ft in | 8250 mm | 
| L. Max Vertical Wall Digging Depth | 16.4 ft in | 5010 mm | 
| M. Max Digging Depth | 18.1 ft in | 5530 mm | 
| A. Shipping Length of Unit | 24.2 ft in | 7380 mm | 
| C. Shipping Height of Unit | 9.1 ft in | 2780 mm | 
| I. Max Cutting Height | 31.6 ft in | 9630 mm | 
| J. Max Loading Height | 23.6 ft in | 7180 mm | 
| K. Max Reach Along Ground | 28.6 ft in | 8720 mm | 
| L. Max Vertical Wall Digging Depth | 16.5 ft in | 5020 mm | 
| M. Max Digging Depth | 19.8 ft in | 6020 mm | 
| Dimensions | ||
| B. Width to Outside of Tracks | 8.5 ft in | 2590 mm | 
| D. Length of Track on Ground | 9.4 ft in | 2880 mm | 
| E. Ground Clearance | 1.4 ft in | 430 mm | 
| G. Height to Top of Cab | 9 ft in | 2740 mm | 
| H. Tail Swing Radius | 4.9 ft in | 1480 mm | 
| O. Counterweight Clearance | 2.9 ft in | 870 mm | 
| Undercarriage | ||
| F. Track Gauge | 6.5 ft in | 1990 mm | 
| N. Shoe Size | 23.6 in | 600 mm | 
Specification
| Engine | ||
| Make | Isuzu | |
| Model | 4JJ1X, Tier III certified | |
| Net Power | 93 hp | 69.4 kw | 
| Power Measured @ | 2000 rpm | |
| Displacement | 183 cu in | 3 L | 
| Torque Measured @ | rpm | |
| Max Torque | lb ft | Nm | 
| Number of Cylinders | 4 | |
| Aspiration | Turbocharged air-to-air charge air cooler | |
| Operational | ||
| Operating Weight | 30736.8 lb | 13942 kg | 
| Fuel Capacity | 58.1 gal | 220 L | 
| Cooling System Fluid Capacity | 4.2 gal | 16 L | 
| Hydrauilc System Fluid Capacity | gal | L | 
| Engine Oil Capacity | 4.5 gal | 17 L | 
| Swing Drive Fluid Capacity | 0.85 gal | 3.2 L | 
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 50 amps | |
| Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa | 
| Hydraulic Pump Flow Capacity | 55.5 gal/min | 210 L/min | 
| Swing Mechanism | ||
| Swing Speed | 13.7 rpm | |
| Swing Torque | 25077 lb ft | 33999.8 Nm | 
| Undercarriage | ||
| Number of Shoes per Side | 44 | |
| Shoe Size | 23.6 in | 600 mm | 
| Number of Carrier Rollers per Side | 1 | |
| Number of Track Rollers per Side | 7 | |
| Ground Pressure | 5.8 psi | 40 kPa | 
| Max Travel Speed | 3.4 mph | 5.5 km/h | 
| Drawbar Pull | 26303 lb | 117 kN | 
| Track Gauge | 6.5 ft in | 1990 mm | 
| Buckets | ||
| Reference Bucket Capacity | 0.65 yd3 | 0.5 m3 | 
| Minimum Bucket Capacity | 0.5 yd3 | 0.38 m3 | 
| Maximum Bucket Capacity | 1 yd3 | 0.77 m3 | 
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | 8’3″ (2520mm) stick | |
| Shipping Height of Unit | 9.1 ft in | 2780 mm | 
| Shipping Length of Unit | 24.2 ft in | 7370 mm | 
| Max Digging Depth | 18.1 ft in | 5530 mm | 
| Max Reach Along Ground | 27.1 ft in | 8250 mm | 
| Max Cutting Height | 30.3 ft in | 9240 mm | 
| Max Loading Height | 22.2 ft in | 6780 mm | 
| Max Vertical Wall Digging Depth | 16.4 ft in | 5010 mm | 
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | 9’11” (3010mm) stick | |
| Shipping Height of Unit | 9.1 ft in | 2780 mm | 
| Shipping Length of Unit | 24.2 ft in | 7380 mm | 
| Max Digging Depth | 19.8 ft in | 6020 mm | 
| Max Reach Along Ground | 28.6 ft in | 8720 mm | 
| Max Cutting Height | 31.6 ft in | 9630 mm | 
| Max Loading Height | 23.6 ft in | 7180 mm | 
| Max Vertical Wall Digging Depth | 16.5 ft in | 5020 mm | 
| Dimensions | ||
| Width to Outside of Tracks | 8.5 ft in | 2590 mm | 
| Height to Top of Cab | 9 ft in | 2740 mm | 
| Ground Clearance | 1.4 ft in | 430 mm | 
| Counterweight Clearance | 2.9 ft in | 870 mm | 
| Tail Swing Radius | 4.9 ft in | 1480 mm | 
| Length of Track on Ground | 9.4 ft in | 2880 mm | 

























 
				




















 
				 
				 
				 
				 
				 
				 
				
 
				