2011 DEERE 120D EXCAVATOR
2011 DEERE 120D CRAWLER EXCAVATOR WITH 4300HRS! UNIT IS EQUIPPED WITH HYDRAULIC Q/C, THUMB, EROPS W/ HEAT/AC, AUX HYDRAULICS, TIER 3 DEERE ENGINE, 24″ PADS, JUST RECIEVED A FRESH SERVICE! UC AVERAGES ABOUT 75%. PINS AND PUSHING HAVE VERY MINOR PLAY. READY TO GO TO WORK! COMES WITH THREE BUCKETS.
SPECIFACATIONS:
|
Boom/Stick Option
|
||
| A. Shipping Length of Unit | 25.1 ft in | 7660 mm |
| C. Shipping Height of Unit | 9 ft in | 2740 mm |
| I. Max Cutting Height | 28.1 ft in | 8570 mm |
| J. Max Loading Height | 20.2 ft in | 6160 mm |
| K. Max Reach Along Ground | 26.9 ft in | 8200 mm |
| L. Max Vertical Wall Digging Depth | 16.5 ft in | 5020 mm |
| M. Max Digging Depth | 18.3 ft in | 5570 mm |
| A. Shipping Length of Unit | 25.2 ft in | 7670 mm |
| C. Shipping Height of Unit | 9 ft in | 2740 mm |
| I. Max Cutting Height | 29.2 ft in | 8900 mm |
| J. Max Loading Height | 21.3 ft in | 6490 mm |
| K. Max Reach Along Ground | 28.4 ft in | 8670 mm |
| L. Max Vertical Wall Digging Depth | 18 ft in | 5500 mm |
| M. Max Digging Depth | 19.9 ft in | 6060 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 8.5 ft in | 2590 mm |
| D. Length of Track on Ground | 9.4 ft in | 2880 mm |
| E. Ground Clearance | 1.4 ft in | 440 mm |
| G. Height to Top of Cab | 9 ft in | 2740 mm |
| H. Tail Swing Radius | 7 ft in | 2130 mm |
| O. Counterweight Clearance | 2.9 ft in | 890 mm |
|
Undercarriage
|
||
| F. Track Gauge | 6.5 ft in | 1980 mm |
| N. Shoe Size | 23.6 in | 600 mm |
Specification
| Engine | ||
| Make | John Deere | |
| Model | 4045H, tier III certified | |
| Net Power | 93 hp | 69.4 kw |
| Power Measured @ | 2000 rpm | |
| Displacement | 276 cu in | 4.5 L |
| Torque Measured @ | rpm | |
| Max Torque | lb ft | Nm |
| Aspiration | Turbocharged air-to-air charge air cooler | |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 30481.1 lb | 13826 kg |
| Fuel Capacity | 66 gal | 250 L |
| Cooling System Fluid Capacity | 5.3 gal | 20 L |
| Hydrauilc System Fluid Capacity | 35 gal | 132.5 L |
| Engine Oil Capacity | 3.7 gal | 14 L |
| Swing Drive Fluid Capacity | gal | L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 80 amps | |
| Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
| Hydraulic Pump Flow Capacity | 55.5 gal/min | 210 L/min |
| Swing Mechanism | ||
| Swing Speed | 13.3 rpm | |
| Swing Torque | 25077 lb ft | 33999.8 Nm |
| Undercarriage | ||
| Number of Shoes per Side | 44 | |
| Shoe Size | 23.6 in | 600 mm |
| Number of Carrier Rollers per Side | 1 | |
| Number of Track Rollers per Side | 7 | |
| Ground Pressure | 5.4 psi | 37 kPa |
| Max Travel Speed | 3.4 mph | 5.5 km/h |
| Drawbar Pull | 24729 lb | 110 kN |
| Track Gauge | 6.5 ft in | 1980 mm |
| Buckets | ||
| Reference Bucket Capacity | 0.78 yd3 | 0.6 m3 |
| Minimum Bucket Capacity | 0.5 yd3 | 0.38 m3 |
| Maximum Bucket Capacity | 1 yd3 | 0.77 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | 8’3″ (2520mm) stick | |
| Shipping Height of Unit | 9 ft in | 2740 mm |
| Shipping Length of Unit | 25.1 ft in | 7660 mm |
| Max Digging Depth | 18.3 ft in | 5570 mm |
| Max Reach Along Ground | 26.9 ft in | 8200 mm |
| Max Cutting Height | 28.1 ft in | 8570 mm |
| Max Loading Height | 20.2 ft in | 6160 mm |
| Max Vertical Wall Digging Depth | 16.5 ft in | 5020 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | 9’11” (3010mm) stick | |
| Shipping Height of Unit | 9 ft in | 2740 mm |
| Shipping Length of Unit | 25.2 ft in | 7670 mm |
| Max Digging Depth | 19.9 ft in | 6060 mm |
| Max Reach Along Ground | 28.4 ft in | 8670 mm |
| Max Cutting Height | 29.2 ft in | 8900 mm |
| Max Loading Height | 21.3 ft in | 6490 mm |
| Max Vertical Wall Digging Depth | 18 ft in | 5500 mm |
| Dimensions | ||
| Width to Outside of Tracks | 8.5 ft in | 2590 mm |
| Height to Top of Cab | 9 ft in | 2740 mm |
| Ground Clearance | 1.4 ft in | 440 mm |
| Counterweight Clearance | 2.9 ft in | 890 mm |
| Tail Swing Radius | 7 ft in | 2130 mm |
| Length of Track on Ground | 9.4 ft in | 2880 mm |



























































