2012 DEERE 225D LC EXCAVATOR FOR SALE
2012 DEERE 225D LC EXCAVATOR WITH 5500HRS! UNIT IS EQUIPPED WITH A DROMONE HYDRAULIC QUICK COUPLER, HYDRAULIC THUMB, AUX HYD, AND A TIER 3 ISUZU ENGINE. UNIT HAS JUST BEEN SERVICED AND READY TO WORK. COMES WITH 36″ BUCKET.
DEERE 225D LC SPECFACATIONS:
| A. Shipping Length of Unit | 32 ft in | 9740 mm |
| C. Shipping Height of Unit | 10.5 ft in | 3200 mm |
| I. Max Cutting Height | 34.7 ft in | 10560 mm |
| J. Max Loading Height | 25.1 ft in | 7640 mm |
| K. Max Reach Along Ground | 30.6 ft in | 9320 mm |
| L. Max Vertical Wall Digging Depth | 17.2 ft in | 5230 mm |
| M. Max Digging Depth | 20.4 ft in | 6210 mm |
| A. Shipping Length of Unit | 31.6 ft in | 9620 mm |
| C. Shipping Height of Unit | 9.8 ft in | 2980 mm |
| I. Max Cutting Height | 36 ft in | 10980 mm |
| J. Max Loading Height | 26.4 ft in | 8050 mm |
| K. Max Reach Along Ground | 32.3 ft in | 9830 mm |
| L. Max Vertical Wall Digging Depth | 19.4 ft in | 5920 mm |
| M. Max Digging Depth | 22 ft in | 6700 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 10.5 ft in | 3200 mm |
| D. Length of Track on Ground | 12 ft in | 3660 mm |
| E. Ground Clearance | 1.5 ft in | 450 mm |
| G. Height to Top of Cab | 9.8 ft in | 2950 mm |
| H. Tail Swing Radius | 5.5 ft in | 1680 mm |
| O. Counterweight Clearance | 3.2 ft in | 975 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9.2 ft in | 2790 mm |
| N. Shoe Size | 32 in | 800 mm |
Specification
| Engine | ||
| Make | Isuzu | |
| Model | AI-4HK1XYSA-02 | |
| Net Power | 159Â hp | 119Â kw |
| Power Measured @ | 2000Â rpm | |
| Displacement | 325Â cu in | 5.2Â L |
| Aspiration | Turbocharged and intercooled | |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 53936Â lb | 24465Â kg |
| Fuel Capacity | 84.5Â gal | 320Â L |
| Cooling System Fluid Capacity | 6.9Â gal | 26Â L |
| Hydrauilc System Fluid Capacity | 60.8Â gal | 230Â L |
| Engine Oil Capacity | 6.1Â gal | 23Â L |
| Swing Drive Fluid Capacity | 1.8Â gal | 6.9Â L |
| Operating Voltage | 24Â V | |
| Alternator Supplied Amperage | 50Â amps | |
| Hydraulic System Relief Valve Pressure | 4980Â psi | 34336Â kPa |
| Hydraulic Pump Flow Capacity | 112Â gal/min | 424Â L/min |
| Swing Mechanism | ||
| Swing Speed | 13.3Â rpm | |
| Swing Torque | 50662Â lb ft | 68900Â Nm |
| Undercarriage | ||
| Number of Shoes per Side | 49 | |
| Shoe Size | 32Â in | 800Â mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 8 | |
| Ground Pressure | 5.5Â psi | 38Â kPa |
| Max Travel Speed | 3.4Â mph | 5.5Â km/h |
| Drawbar Pull | 45636Â lb | 203Â kN |
| Track Gauge | 9.2Â ft in | 2790Â mm |
| Buckets | ||
| Reference Bucket Capacity | 1.1Â yd3 | 0.83Â m3 |
| Minimum Bucket Capacity | 0.78Â yd3 | 0.6Â m3 |
| Maximum Bucket Capacity | 1.4Â yd3 | 1.1Â m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Arm Length 7ft. 11in. 2.42m | |
| Shipping Height of Unit | 10.5Â ft in | 3200Â mm |
| Shipping Length of Unit | 32Â ft in | 9740Â mm |
| Max Digging Depth | 20.4Â ft in | 6210Â mm |
| Max Reach Along Ground | 30.6Â ft in | 9320Â mm |
| Max Cutting Height | 34.7Â ft in | 10560Â mm |
| Max Loading Height | 25.1Â ft in | 7640Â mm |
| Max Vertical Wall Digging Depth | 17.2Â ft in | 5230Â mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Arm Length 9ft.7in. 2.91m | |
| Shipping Height of Unit | 9.8Â ft in | 2980Â mm |
| Shipping Length of Unit | 31.6Â ft in | 9620Â mm |
| Max Digging Depth | 22Â ft in | 6700Â mm |
| Max Reach Along Ground | 32.3Â ft in | 9830Â mm |
| Max Cutting Height | 36Â ft in | 10980Â mm |
| Max Loading Height | 26.4Â ft in | 8050Â mm |
| Max Vertical Wall Digging Depth | 19.4Â ft in | 5920Â mm |
| Dimensions | ||
| Width to Outside of Tracks | 10.5Â ft in | 3200Â mm |
| Height to Top of Cab | 9.8Â ft in | 2950Â mm |
| Ground Clearance | 1.5Â ft in | 450Â mm |
| Counterweight Clearance | 3.2Â ft in | 975Â mm |
| Tail Swing Radius | 5.5Â ft in | 1680Â mm |
| Length of Track on Ground | 12Â ft in | 3660Â mm |





























































