2019 LEEBOY 8510E PAVER
Used One-owner 2022 Leeboy 8510E Asphalt Paver with 2200HRS. Electric Screed and 74hp Kubota Diesel Engine. Unit is equipped with Crown Control – Sonic Feeder Sensors – Sonic Push Roller – Oscillating Regulatory Marking Screed Extensions – Height Control – Power Screed Extensions – Slope Control – Power Screed Heating System – Screed Type: Hydraulic – Front Extensions Thickness Controls: Manual Regulatory Status Power Assisted Drive. Very nice paver. The owner operated it its entire life.
LeeBoy 8510E Asphalt Paver Specifications
| Dimensions and Weight | ||
|---|---|---|
| Specification | Value | Notes |
| Length | 13 ft 5 in | Overall |
| Transport Width | 8 ft 6 in | Hopper wings raised |
| Width with Hopper Wings Down | 10 ft | Approximate |
| Height | 8 ft | Overall |
| Total Weight with Screed | 18,300 lb | Approximate; varies by options |
| Engine | ||
| Engine | Kubota turbocharged diesel | Tier 4 Final |
| Rated Power | 74 hp / 55.4 kW | At 2,200 rpm |
| Capacities | ||
| Fuel Tank | 19 gal | |
| Hydraulic Reservoir | 19 gal | |
| Washdown Tank | 7 gal | |
| Hopper Capacity | 7.5 ton | Large material receiving hopper |
| Hopper Height | 23 in | |
| Paving and Screed | ||
| Maximum Paving Width | Up to 15 ft | Variable width |
| Paving Depth | 0 to 6 in | Manual flight screws on screed |
| Standard Screed | Legend Electric Screed | Variable to 15 ft; approx. 2,600 lb |
| Available Heavy-Duty Screed | Legend HD Screed | Variable to 15 ft; approx. 3,075 lb |
| Screed Heat | Electric | 10 kW generator with automatic RPM control |
| Heating Elements | 4 total | Two in main screed; one in each extension |
| Screed Crown/Valley | Crown/invert adjustment | Includes operator leveling indicator |
| Tow Point Control | Electric | Toggle-switch operation from main control box |
| Material Handling | ||
| Under-Auger Cutoff Gates | Two independent hydraulic gates | Each 4 ft wide; 0.375 in A-36 plate steel |
| Material Augers | Two independent hydraulic augers | Automatic or manual operation |
| Auger Diameter | 12 in | Cast segmented augers with replaceable flights |
| Auger Material | 0.625 in AR 4140 heat-treated steel | |
| Auger Control | Automatic sonic control | Non-contacting sonic units |
| Feed Conveyors | Dual 36 in conveyors | Independent with automatic cutoffs |
| Conveyor Service Access | Hydraulically raiseable | Improves cleaning and service access |
| Operator Platform and Controls | ||
| Platform Configurations | High deck or low deck | Choice depends on application and preference |
| Low Deck | Seats mounted on screed | Seats removable for standing operation |
| High Deck | Full-width platform | Seats mounted on tractor; approx. 4 ft 6 in above ground |
| Steering | Dual electronic joystick steering | Forward/reverse controlled electronically |
| Control Screen | Color graphic display | Digital machine-vital readouts |
| Monitored Functions | Oil pressure, hour meter, fuel level, voltage, coolant temperature, engine rpm, hydraulic oil temperature and engine diagnostics | |
| Washdown and Push Rollers | ||
| Washdown Pump | Heavy-duty electric | Pressure sensor and automatic shutoff |
| Washdown Hoses | Two 25 ft hose reels | 0.375 in diameter hoses with spray nozzles |
| Push Rollers | Two 3 in rollers | Sealed bearings on swivel frame |
| Push Roller Adjustment | 7 in vertical adjustment | Includes self-cleaning scrapers |
| Hydraulic and Track Drive System | ||
| Drive Pumps | Variable-volume hydraulic pumps | One for each drive |
| Auxiliary Hydraulic Pumps | Constant-volume tandem pumps | For charge pressure, cylinders, conveyors, generator and augers |
| Track Drive | Hydrostatic crawler type | Self-cleaning with fail-safe brakes |
| Standard Track | 14 in × 77 in poly | Five rollers |
| Optional Rubber Track | 15.75 in × 77 in | Five rollers |
| Paving Speed | 0–135 ft/min | Approximately 1.5 mph |
| Travel Speed | 0–290 ft/min | Approximately 3.2 mph |
Features and Benefits
Commercial Paving Performance
- Designed for precise asphalt placement and consistent mat quality.
- Large 7.5-ton hopper and dual 36-inch conveyors help maintain productivity between truckloads.
- Variable paving width up to 15 feet supports a broad range of commercial paving applications.
- Robust material-handling components are built for wear resistance and lower cost per ton.
Material Management
- Two independently controlled hydraulic cutoff gates under the augers.
- Two 12-inch segmented augers with replaceable flights and heavy-duty motors.
- Automatic sonic feed control helps maintain consistent material flow.
- Dual independent conveyors feature automatic cutoffs and hydraulic lift for easier cleaning.
Operator Convenience
- Choice of high-deck or low-deck operator configuration.
- Dual electronic joystick steering controls can be operated from either side.
- Color graphic display provides digital monitoring of key machine systems.
- Removable steering boxes and lockable instrument-panel cover support vandalism protection.
Standard Equipment Highlights
- Back-up alarm, horn and LED beacon.
- LED work-light package.
- Dual-hose washdown system and citrus tank.
- Two operator seats and standard poly tracks.
Available Options
- Legend HD screed, heated end gates, screed vibration and automatic screed-temperature control.
- Rubber or steel tracks in place of standard poly tracks.
- High-deck configuration or steering-wheel controls.
- Truck hitch, berm extensions, and Topcon grade-control options.
- Single-point screed lubrication, slope meter and horizontal flight screws.
Warranty and Support
- Two-year, unlimited-hours warranty against manufacturer defects.
- Extended warranty availability.
- Optional dealer-provided onsite operator training.
- Manufactured in the USA by an ISO 9001-certified company.
Specifications were compiled from LeeBoy publications SS-2025.2-EN and BR-2025.3-EN. Published weights are approximate and may vary by installed options. The two source documents list slightly different maximum track speeds; the values above follow the detailed SS-2025.2-EN specification sheet.





















































