2011 CAT PM102 COLD PLANER
2011 Cat PM102 40″ Cold Planer with 2000hrs. The unit has been owner-operated most of its life. Designed primarily for road milling and pavement repair, it features a 40-inch (1,000 mm) cutting width and a maximum cutting depth of 12 inches (305 mm). The unit has some missing track pads and a minor hydraulic leak in the steering cylinder. Tier 3 no emissions!
Caterpillar PM102 Cold Planer Specifications
| Operating Dimensions and Weights | ||
|---|---|---|
| Specification | Value | Notes |
| Operating Weight – Track Undercarriage | 17,600 kg / 38,810 lb | Approximate; includes coolant, lubricants, full fuel, full water and 75 kg (165 lb) operator |
| Operating Weight – Wheel Undercarriage | 17,100 kg / 37,705 lb | Approximate; includes coolant, lubricants, full fuel, full water and 75 kg (165 lb) operator |
| Overall Length | 10.7 m / 35 ft 1 in | |
| Maximum Width – Track | 2.5 m / 8 ft 2 in | |
| Maximum Width – Wheel | 2.4 m / 7 ft 9 in | |
| Width with Right Rear Leg Tucked – Track | 1.98 m / 6 ft 5 in | |
| Width with Right Rear Leg Tucked – Wheel | 2.0 m / 6 ft 6 in | |
| Maximum Height with Canopy | 3.4 m / 11 ft 2 in | |
| Inside Turning Radius – Track | 3.45 m / 11 ft 3 in | |
| Inside Turning Radius – Wheel | 3.45 m / 11 ft 3 in | |
| Cutting System | ||
| Cutting Width | 1,000 mm / 40 in | |
| Maximum Cutting Depth | 305 mm / 12 in | |
| Conveyor Swing | 41° left or right of center | |
| Tool Holder | Exclusive quick-release conical tool holder | |
| Rotor Protection | Automatic disengagement at low rotor rpm | Helps reduce drive-system damage |
| Engine and Performance | ||
| Engine | Cat C7 with ACERT Technology | |
| Rated Power | 168 kW / 225 hp | |
| Operating Speed – Track | 27 m/min / 89 ft/min | |
| Operating Speed – Wheel | 46 m/min / 151 ft/min | |
| Travel Speed – Track | 4.1 km/h / 2.5 mph | |
| Travel Speed – Wheel | 6.4 km/h / 3.9 mph | |
| Shipping Dimensions and Weights | ||
| Shipping Weight – Track | 17,100 kg / 37,705 lb | Approximate; 50% fuel and empty water tank |
| Shipping Weight – Wheel | 16,400 kg / 36,160 lb | Approximate; 50% fuel and empty water tank |
| Shipping Length with Conveyor Folded | 8.5 m / 27 ft 8 in | |
| Shipping Height with Canopy Folded | 3.1 m / 10 ft 1 in | |
| Capacities | ||
| Fuel Tank | 400 L / 105 gal | |
| Water Spray System | 1,060 L / 280 gal | |
| Undercarriage and Mobility | ||
| Available Undercarriage | Track or wheel | |
| Flush Cutting | Wheel-undercarriage configuration | |
| Rear Camera | Optional | |
Features and Benefits
Compact Size and High Mobility
- Compact dimensions help the PM102 work in tight urban and commercial paving areas.
- Available with track or wheel undercarriage configurations.
- Strong maneuverability and travel speed allow quick repositioning.
- The wheel-undercarriage configuration supports flush-cutting applications.
Cutting Performance
- Engine and hydraulic weight is positioned over the rotor to improve traction and cutting consistency.
- 40-inch cutting width and up to 12-inch cutting depth.
- Conveyor swings 41 degrees left or right of center.
- Quick-release conical tool holders simplify tool changes and promote proper tool rotation.
Rotor Drive Protection
- Rotor drive automatically disengages when low rotor rpm is detected.
- This helps reduce drive-system damage if the rotor contacts an immovable object.
- The rotor drive belt is designed for straightforward replacement.
Operator Visibility and Control
- Controls are positioned within easy reach for simple operation.
- The machine can support one-person operation where conditions and regulations permit.
- Excellent visibility helps improve precision, control and crew safety.
- Optional rear camera provides additional visibility.
Cat Dealer Support
- Worldwide Cat dealer network and factory-trained paving-equipment technicians.
- Parts, service, financing and rental support through participating Cat dealers.
- New and Cat Reman replacement parts availability.
Specifications are based on Caterpillar publication QEXQ1514, dated January 2011. Published operating and shipping weights are approximate, and specifications or options may vary by machine configuration.
















































