2022 KUBOTA U17 MINI EXCAVATOR
2022 KUBOTA U17 MINI EXCAVATOR WITH ONLY 250HRS! UNIT IS LIKE NEW! COMES WITH AN AUGER DRIVE AND ONE DIGGING BUCKET. UNIT IS EQUIPPED WITH A TIER 4 FINAL ENGINE, KNOCK DOWN BLADE, SWING BOOM, EXTENDABLE TRACKS, VERY NICE MACHINE!
Kubota U17 Compact Excavator Specifications
| Engine | ||
|---|---|---|
| Specification | Value | Notes |
| Model | Kubota D902-E4 | |
| Gross Output | 16.1 hp / 12.0 kW @ 2,300 rpm | SAE J1995 |
| Net Output | 15.1 hp / 11.3 kW @ 2,300 rpm | SAE J1349 |
| Displacement | 54.8 cu in / 898 cc | |
| Dimensions | ||
| Overall Length | 11 ft 7 in / 3,545 mm | |
| Overall Height | 7 ft 8 in / 2,340 mm | |
| Overall Width | 3 ft 3 in / 990 mm to 4 ft 1 in / 1,240 mm | Variable hydraulic track width |
| Minimum Ground Clearance | 5.9 in / 150 mm | |
| Hydraulic System | ||
| Pump Capacity | 4.57 GPM / 17.3 L/min × 2 + 2.75 GPM / 10.4 L/min × 1 | |
| Auxiliary Hydraulic Flow | 7.32 GPM / 27.7 L/min | |
| Hydraulic Oil | 3.4 gal reservoir / 6.1 gal system — 13 L / 23 L | |
| Performance | ||
| Max Breakout Force – Bucket | 3,417.2 lb / 1,550 kgf | |
| Max Breakout Force – Arm | 1,918 lb / 870 kgf | |
| Travel Speed – Low / High | 1.4 / 2.6 mph — 2.1 / 4.1 km/h | |
| Max Drawbar Pull | 4,865 lb / 2,207 kgf | |
| Unit Swing Speed | 9.1 rpm | |
| Boom Swing Angle – Left / Right | 65° / 58° | |
| Undercarriage | ||
| Track Type | Rubber crawler | |
| Tumbler Distance | 4 ft 0 in / 1,230 mm | |
| Crawler Length | 5 ft 2 in / 1,585 mm | |
| Shoe Width | 9.1 in / 230 mm | |
| Ground Contact Pressure | 3.8 psi / 0.27 kgf/cm² | |
| Blade | ||
| Blade Width | 4 ft 1 in / 1,240 mm to 3 ft 3 in / 990 mm | Adjusts with track width |
| Blade Height | 10.3 in / 260 mm | |
| Max Lift Above Ground | 11.0 in / 280 mm | |
| Max Drop Below Ground | 7.5 in / 190 mm | |
| Working Range | ||
| Max Digging Height | 11 ft 7 in / 3,540 mm | |
| Max Dumping Height | 8 ft 0 in / 2,440 mm | |
| Max Digging Depth | 7 ft 7 in / 2,310 mm | |
| Max Vertical Digging Depth | 6 ft 3 in / 1,910 mm | |
| Max Digging Radius at Ground | 12 ft 7 in / 3,840 mm | |
| Max Digging Radius | 13 ft 9 in / 3,900 mm | |
| Min. Turning Radius without Swing | 4 ft 8 in / 1,440 mm | |
| Min. Turning Radius with Swing | 3 ft 12 in / 1,215 mm | |
| Capacities and Weight | ||
| Fuel Reservoir | 5.02 gal / 19 L | |
| Operating Weight | 3,703 lb / 1,680 kg | Includes 175 lb operator |
| Operator Station and Safety | ||
| ROPS / OPG | Canopy, TOP Guard Level I | |
| Control Pattern | Two-pattern selection system | Switch between ISO and SAE |
| Options and Attachments | ||
| Available Options | Buckets, hydraulic auger, hydraulic hammer, quick coupler, spark arrest muffler, canopy lights and travel alarm | |
Features and Benefits
Zero-Tail Swing Design
- Zero-tail swing keeps the rear of the machine within the track width for working in tight areas.
- Variable hydraulic track width adjusts from 3 ft 3 in to 4 ft 1 in.
- Compact design provides maneuverability while maintaining stability.
Power and Hydraulics
- Kubota D902-E4 diesel engine delivers dependable power with low noise and vibration.
- Improved hydraulic pump capacity supports smooth operation and attachment versatility.
- Standard auxiliary hydraulics support attachments such as breakers and augers.
- Hydraulic Matching System helps maintain straight travel while operating the boom.
Digging Performance
- Maximum bucket breakout force of 3,417.2 lb.
- Maximum digging depth of 7 ft 7 in and maximum digging radius of 13 ft 9 in.
- Improved travel motor provides a 10% traction increase in low speed.
- Extended dozer arm improves clearance between dozer and bucket.
Operator Comfort and Safety
- High-back suspension seat and adjustable wrist rests improve comfort.
- Two-pattern selection system lets the operator switch between ISO and SAE controls.
- Kubota Intelligent Control System digital panel provides diagnostics and maintenance alerts.
- ROPS/OPG TOP Guard Level I canopy provides rollover and falling-object protection.
Serviceability and Durability
- Double-flanged track rollers and short-pitched rubber crawlers improve stability and durability.
- Protected front hoses are routed within the arm.
- Protected travel motor hoses are enclosed within the track frame.
- Wide-opening covers and under-deck hydraulic access simplify maintenance.
Specifications are based on the Kubota U17 brochure, Cat. No. 8861-01-US. Equipment specifications and available options may vary by configuration.













































