2021 CAT 815K COMPACTOR
2021 CAT 815K COMPACTOR WITH 2100HRS! UNIT HAS BEEN CAT MAINTAINED SINCE NEW. UNIT IS EQUIPPED WITH A KNOCK DOWN BLADE WITH TILT, CAB HEAT/AC, TRIMBLE READY, PRECLEANER, RETARDER, VERY NICE LOW HOURS UNIT!
SPECIFICATIONS:
Caterpillar 815K Soil Compactor Specifications
| Engine | ||
|---|---|---|
| Specification | Metric | U.S. |
| Engine Model | Cat C7.1 ACERT, configured for two emissions options | |
| Tier 4 Final / Stage IV | ||
| Rated Power – SAE J1349 | 185 kW | 248 hp |
| Rated Power – Net ISO 9249 | 185 kW | 248 hp |
| Gross Power – SAE J1995 | 212 kW | 284 hp |
| Gross Power – ISO 14396 | 204 kW | 274 hp |
| Maximum Net Torque at 1,400 rpm | 1,219 N·m | 899 lb-ft |
| Torque Rise | 52% | |
| Tier 3 / Stage IIIA Equivalent | ||
| Rated Power – SAE J1349 | 186 kW | 249 hp |
| Rated Power – Net ISO 9249 | 186 kW | 249 hp |
| Gross Power – SAE J1995 | 213 kW | 286 hp |
| Gross Power – ISO 14396 | 205 kW | 275 hp |
| Maximum Net Torque at 1,400 rpm | 1,016 N·m | 749 lb-ft |
| Torque Rise | 26% | |
| Both Engine Configurations | ||
| Maximum Altitude Without Derating | 3,000 m | 9,842.5 ft |
| Bore | 105 mm | 4.1 in |
| Stroke | 135 mm | 5.3 in |
| Displacement | 7.01 L | 427.8 in³ |
| Transmission | ||
| Gear | Forward | Reverse |
| First | 6.7 km/h / 4.2 mph | 7.7 km/h / 4.8 mph |
| Second | 12 km/h / 7.5 mph | 13.7 km/h / 8.5 mph |
| Third | 21.2 km/h / 13.2 mph | 24.2 km/h / 15 mph |
| Hydraulic and Steering System | ||
| Main Relief Pressure | 22,000 kPa | 3,190 psi |
| Lift Cylinder, Double-Acting – Bore and Stroke | 101.6 × 627 mm | 4 × 24.7 in |
| Tilt Cylinder, Double-Acting – Bore and Stroke | 101.6 × 167 mm | 4 × 6.6 in |
| Steering System Circuit | Closed-center load sensing | |
| Vehicle Articulation Angle | 84° | |
| Axles | ||
| Front Axle | Planetary – Fixed | |
| Rear Axle | Planetary – Oscillating | |
| Rear Oscillation Angle | ±10° | |
| Wheels and Compactor Tips | ||
| Outside Diameter | 1,412 mm | 4 ft 8 in |
| Drum Diameter | 1,029 mm | 3 ft 5 in |
| Drum Width | 991 mm | 3 ft 3 in |
| Service Refill Capacities | ||
| Cooling System – Tier 4 Final / Stage IV | 81 L | 21.4 gal |
| Cooling System – Tier 3 / Stage IIIA Equivalent | 73 L | 19.3 gal |
| Engine Crankcase | 20 L | 5.3 gal |
| Transmission | 56 L | 14.8 gal |
| Fuel Tank | 500 L | 132.1 gal |
| Diesel Exhaust Fluid Tank – Tier 4 Final / Stage IV Only | 16 L | 4.2 gal |
| Differential and Final Drives – Front | 65 L | 17.2 gal |
| Differential and Final Drives – Rear | 65 L | 17.2 gal |
| Hydraulic Tank Only | 75 L | 19.8 gal |
| Maximum Operating Weight | ||
| Tier 4 Final / Stage IV | 22,386 kg | 49,353 lb |
| Tier 3 / Stage IIIA Equivalent | 22,108 kg | 48,740 lb |
| Dimensions | ||
| Height to Top of Beacon | 3,946 mm | 12 ft 11.3 in |
| Height to Top of Exhaust Pipe | 3,344 mm | 10 ft 11.7 in |
| Height to Top of Hood | 2,566 mm | 8 ft 5.0 in |
| Ground Clearance to Bumper | 665 mm | 2 ft 2.2 in |
| Center Line of Rear Axle to Bumper | 1,990 mm | 6 ft 6.3 in |
| Hitch to Center Line of Front Axle | 1,675 mm | 5 ft 6.0 in |
| Wheelbase | 3,350 mm | 10 ft 11.9 in |
| Length with Blade on Ground | 7,157 mm | 23 ft 5.8 in |
| Ground Clearance | 375 mm | 1 ft 2.8 in |
| Width Over Wheels | 3,243 mm | 10 ft 7.7 in |
| Height to Top of Cab Roof | 3,650 mm | 11 ft 11.7 in |
| Turning Radius – Inside of Push Arms | 2,520 mm | 8 ft 3.2 in |
| Width Over End Bits | 3,761 mm | 12.34 ft |
| Maximum Depth of Cut | 222 mm | 0.73 ft |
| Maximum Lift Above Ground | 802 mm | 2.63 ft |
Features and Benefits
Operator Comfort
- Redesigned cab with flip-up armrest for improved entry and exit.
- VIMS 3G machine-monitoring system keeps the operator informed about machine operation and conditions.
- Optional rearview camera improves visibility and jobsite awareness.
- Automatic climate control maintains preferred cab temperature.
- Membrane switch panels, keyed ignition and electro-hydraulic parking brake switch.
- Low operator sound levels and available low-sound packages.
Productivity and Efficiency
- Cat C7.1 ACERT engine provides responsive performance and fuel efficiency.
- Available with Tier 4 Final / Stage IV or Tier 3 / Stage IIIA equivalent emissions configurations.
- Automatic regeneration does not interrupt the machine work cycle.
- Steering and Transmission Integrated Control System provides responsive machine control.
- Automatic engine and electrical-system shutdown helps conserve fuel.
- APECS transmission controls improve shift performance, momentum and fuel efficiency.
- Throttle lock reduces operator fatigue by maintaining engine speed.
Serviceability
- Electronics bay is located inside the cab in a protected environment.
- Ground-level or platform access to most major service components.
- Ground-level emergency shutdown, battery disconnect and jump-start connections.
- Sight gauges provide quick inspection of coolant, transmission oil and hydraulic oil levels.
- Electronic air-inlet restriction indicator.
- Grouped hydraulic oil cooler, fuel cooler and condenser.
- Centralized grease points simplify routine maintenance.
- VIMS helps operators and technicians identify potential problems before failure.
Cat Connect Technology
- Cat Compact technology combines compaction measurement, in-cab guidance and reporting capabilities.
- Optional 3D mapping system.
- Standard Link technology provides machine location, hours, fuel consumption, idle time, event and diagnostic-code information through VisionLink.
- Detect technology and the available rearview camera improve operator awareness around the machine.
Specifications are based on Caterpillar publication AEXQ1786, dated July 2016. Equipment specifications and available options may vary by machine configuration.





















































